LTO Pricing
Current Prices: 3590 | AIT
| DLT | LTO | Mammoth
| VXA | Optical new! (Updated
7/1/2006)
Current Pricing: LTO

| Part Number | Description | Our Price |
| LTO | ||
| 26200010 | Fuji LTO 100/200 GB | $28.03 |
| 26200014 | Fuji LTO Univ. Clng | $60.61 |
| C7971A | HP LTO 100/200 GB | $28.47 |
| C7978A | HP LTO Univ. Clng. | $60.75 |
| 08L9120 | IBM LTO 100/200 GB | $33.32 |
| 35L2086 | IBM LTO Univ. Clng. | $63.54 |
| 41089 | Imation LTO 100/200 GB | $27.77 |
| 15931 | Imation LTO Univ. Clng. | $58.47 |
| 183800 | Maxell LTO 100/200 GB | $30.78 |
| 183804 | Maxell LTO Univ. Clng. | $60.26 |
| MR-L1MQN-01 | Quantum LTO 100/200 GB | $30.60 |
| MR-LUCQN-01 | Quantum LTO Univ. Clng. | $60.17 |
| LTX100G | Sony LTO 100/200 GB | $26.39 |
| LTX-CL | Sony LTO Univ. Clng. | $74.59 |
| D2404-100AX | TDK LTO Ultrium 100/200 GB | $29.12 |
| D2404-CCAX | TDK LTO Univ. Clng. | $58.00 |
| 93827 | Verbatim LTO 100/200 GB | $28.94 |
| 94350 | Verbatim LTO Univ. Clng. | $70.57 |
| LTO-2 | ||
| 26220001 | Fuji LTO-2 200/400 GB | $36.38 |
| C7972A | HP LTO-2 200/400 GB | $35.51 |
| 08L9870 | IBM LTO-2 200/400 GB | $38.76 |
| 16598 | Imation LTO-2 200/400 GB | $33.82 |
| 183850 | Maxell LTO-2 200/400 GB | $36.75 |
| MR-L2MQN-01 | Quantum LTO-2 200/400 GB | $35.52 |
| D2405-LTO2AX | TDK LTO-2 200/400 GB | $45.93 |
| 94527 | Verbatim LTO-2 200/400 GB | $41.80 |
| LTO-3 | ||
| 26230010 | Fuji LTO-3 400/800 GB | $72.32 |
| 24R1922 | IBM LTO-3 400/800 GB | $65.07 |
| 17532 | Imation LTO-3 400/800 GB | $67.19 |
| 183900 | Maxell LTO-3 400/800 GB | $71.67 |
| MR-L3MQN-01 | Quantum LTO-3 400/800 GB | $63.54 |
| LTX400GWW | SONY LTO-3 400/800 GB | $64.91 |
| D2406-LTO3 | TDK LTO-3 400/800 GB | $62.91 |

